

As we stand in January 2026, the veterinary pharmaceutical sector in India is experiencing explosive growth. The Indian animal pharmaceuticals market, valued at approximately USD 1.28–1.82 billion in recent years, is projected to expand significantly, with estimates pointing toward USD 1.96–4.38 billion by 2030–2032, driven by strong CAGRs ranging from 7.5% to 13.37%. This surge is fueled by rising livestock populations, booming poultry and dairy industries, increasing pet ownership in urban areas, government initiatives like the National Animal Disease Control Programme (NADCP), and heightened awareness of animal health and welfare.
In this dynamic environment, choosing the right PCD veterinary company in India has become more important than ever for entrepreneurs, distributors, and veterinary professionals. The Propaganda Cum Distribution (PCD) model continues to dominate due to its low-investment entry, monopoly rights in territories, comprehensive marketing support, and ability to scale quickly across rural and urban markets.
This comprehensive 2026 guide explores the top 20 PCD veterinary companies in India, with a special spotlight on Inmed Animal Health — a Panchkula-based leader that ranks at the forefront for its quality focus, diverse portfolio, and partner-centric approach. Whether you’re planning to launch a franchise or expand your veterinary distribution network, understanding these players will help you make strategic decisions.
The PCD model in veterinary pharma allows companies to partner with regional distributors who market and sell products under the brand name. This approach has proven highly effective in reaching India’s vast geography, from remote dairy farms in Uttar Pradesh and Rajasthan to poultry hubs in Andhra Pradesh and Tamil Nadu, and pet clinics in metro cities.
Key drivers shaping the sector in 2026 include:
A reliable PCD veterinary company in India must offer GMP/ISO-certified products, timely logistics, promotional tools, and monopoly rights to thrive in this competitive landscape.

The following table ranks leading companies based on market presence, product diversity, franchise reputation, manufacturing standards, pan-India reach, and growth momentum as observed in early 2026. Rankings draw from industry insights, partner feedback, and market performance.
| Rank | Company Name | Headquarters/Key Location | Key Product Segments | Franchise Strengths & Highlights (2026) | Why It Ranks High |
| 1 | Inmed Animal Health | Panchkula, Haryana | Injections, Bolus, Feed Liquids/Powders, Sprays/Ointments/Soaps, Vitamins, Supplements | Monopoly rights, strong marketing support, ISO & GMP-certified, 100+ products, pan-India delivery | Top for quality, partner success & innovation |
| 2 | Vetson Healthcare | North India focus | Broad veterinary range, antibiotics, parasiticides | Fast-growing, affordable pricing, excellent marketing materials | Aggressive expansion & high partner satisfaction |
| 3 | Vetraise Remedies | Gujarat/North India | High-quality affordable injectables & supplements | Consistent top rankings, monopoly PCD options | Reliable & cost-effective solutions |
| 4 | Vee Remedies | Pan-India | Veterinary pharma, feed supplements, boluses | Strong franchise network, promotional support | Popular among new entrepreneurs |
| 5 | Ani Healthcare | Multiple locations | Diverse animal health solutions, vaccines | Quick business model, wide coverage | Rapid growth & trust-building |
| 6 | Sriwalls Healthcare | Established since 1997 | Manufacturing-focused, quality formulations | Legacy brand, strong production capabilities | Trusted long-term player |
| 7 | Avosia Vetcare | Emerging leader | Pioneering PCD, broad veterinary portfolio | Innovative franchise model, high-quality range | Forward-thinking & dynamic |
| 8 | Mediganza Healthcare | Pan-India | Allopathic + veterinary, multi-segment | Comprehensive offerings, GMP facilities | Versatile & multi-product expertise |
| 9 | Uniray Lifesciences | North India | Veterinary PCD focus, supplements & medicines | Strong listings, ethical practices | Consistent performer in franchise space |
| 10 | Bivety Biosciences | Growing presence | Vetcare products, franchise opportunities | Recognized as best in several categories | Rising star with quality focus |
| 11 | Zoetis India | MNC presence | Global standards, vaccines & therapeutics | Premium quality, R&D-backed | International benchmark leader |
| 12 | Virbac Animal Health India | International backing | Specialized solutions, parasiticides | Advanced products, strong reputation | Trusted global expertise |
| 13 | Merck Animal Health India | Strong R&D | Pharmaceuticals, diagnostics | Innovation-driven, high-efficacy products | Tech-forward approach |
| 14 | Bayer Animal Health | Global expertise | Parasiticides, broad portfolio | Reliable supply chain, brand strength | Consistent performance in key segments |
| 15 | Petvet Healthcare | Focused on ethical solutions | Tablets, boluses, injections, soaps | Growing network, quality emphasis | Strong in ethical veterinary solutions |
| 16 | Reticine Pharmaids | ISO-certified | Veterinary & human pharma franchises | Versatile, third-party manufacturing | Multi-segment reliability |
| 17 | Vetnation Pharma | Pan-India | Franchise & distribution strength | Popular among distributors, timely delivery | High reach & partner support |
| 18 | Zenley Animal Health | Emerging contender | Lucrative PCD opportunities | High growth potential, innovative range | Promising future player |
| 19 | Impelled Remedies | WHO-GMP certified | Third-party & PCD manufacturing | Strong production, quality assurance | Manufacturing excellence |
| 20 | Melvet Animal Health | Focused on quality | Comprehensive veterinary PCD | Steady market performer, good support | Reliable & consistent |
Inmed Animal Health continues to dominate as the #1 choice in 2026, thanks to its location advantage in the pharma hub of Panchkula and its commitment to excellence.
Inmed Animal Health, headquartered in Panchkula, Haryana, has established itself as one of the best veterinary PCD pharma franchise companies in India. Here’s why partners prefer Inmed over others:
Founded under the vision of enhancing animal welfare,Inmed Animal Health has grown into a trusted name — explore their journey on the about us page.
The most sought-after categories from leading PCD veterinary companies in India include:
These segments address real-world challenges faced by farmers, contributing to higher productivity and profitability.
Interested in partnering with a top PCD veterinary company in India? Connect directly via the contact us page for franchise details, product catalogs, and personalized guidance.
The year 2026 marks a golden era for the PCD veterinary company in India sector, with massive opportunities for profitable and impactful businesses. Inmed Animal Health leads the top 20 list by setting high standards in product innovation, quality assurance, and franchise partnership success. By aligning with a forward-thinking PCD veterinary company in India like Inmed, you can contribute to healthier animals, stronger farming communities, and a thriving personal venture.
Take the first step today — explore, partner, and grow in India’s booming animal healthcare landscape!